Home Rates Access Numbers My Account Wholesale Service Sign Up Support
  Calling Rates

Browse by: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Country
Code
Rate
¢/Min
Minutes
($5)
Minutes
($10)
Iceland 354 3 166 333
Iceland - Cellular 354758 3.2 156 312
Iceland - Cellular 3543, 3546, 3547, 3548 17.2 29 58
India 91 2.8 178 357
India - Ahmedabad 9179 2.6 192 384
India - Bangalore 9180 2.7 185 370
India - BSNL 91918, 919180, 919181, 919182, 919183, 919184, 919185, 919186, 919187, 919188, 919189, 919190, 919191, 919192, 919193, 919194, 919195, 919196, 919197, 9194, 919530, 919531, 919532, 919682, 919683, 919684 2.7 185 370
India - Calcutta 9133 2.6 192 384
India - Cellular 9190, 9191, 9192, 9193, 9195, 9196, 9197, 9198, 9199 2.5 200 400
India - Gujarat 9126, 9127, 9128 2.8 178 357
India - Hyderabad 9140 2.6 192 384
India - Madras 9144 2.6 192 384
India - Mumbai 9122 2.6 192 384
India - New Delhi 9111 2.6 192 384
India - Punjab 9116, 9117, 9118 2.7 185 370
Indonesia 62 10.6 47 94
Indonesia - Cellular 62859 2.8 178 357
Indonesia - Cellular 62857 4.9 102 204
Indonesia - Cellular 628 9.2 54 108
Indonesia - Cellular (Excelcom) 62817, 62818, 62819 2.8 178 357
Indonesia - Cellular (Indosat) 62814, 62815, 62816, 62855, 62856, 62858 4.9 102 204
Indonesia - Cellular (Indosat) 62868 5.1 98 196
Indonesia - Cellular (Telkomsel) 62811, 62812, 62813, 62852, 62853 4.6 108 217
Indonesia - Jakarta 6221 3 166 333
Indonesia - Surabaya 6231 3.2 156 312
Inmarsat 87 788.6 0 1
Iran 98 12.7 39 78
Iran - Cellular 9809, 989 14.5 34 68
Iran - Tehran 9821 9.9 50 101
Iraq 964 6.9 72 144
Iraq - Baghdad 9641 4.9 102 204
Iraq - Cellular 9647 14.2 35 70
Iraq - Cellular (Asiacell) 96477 17.9 27 55
Iraq - Cellular (Atheer) 96478 14.9 33 67
Iraq - Cellular (Korek) 96475 15 33 66
Iraq - Cellular (Midyanet) 964532 6.9 72 144
Iraq - Cellular (Mobitel) 96476 13.8 36 72
Iraq - Cellular (Orascom) 96479 14.9 33 67
Iraq - Cellular (Sana) 96473 10.1 49 99
Ireland 353 2 250 500
Ireland - Cellular 35385 27 18 37
Ireland - Cellular 3538 30.4 16 32
Ireland - Cellular (O2) 35386 23 21 43
Ireland - Cellular (Voda) 35387 23.2 21 43
Ireland - Cellular (Voip) 35376 2 250 500
Ireland - NGN 353700 2 250 500
Iridium 881 561.3 0 1
Israel 972 2 250 500
Israel - Cellular 972151, 972153 2.2 227 454
Israel - Cellular 97205, 9725 14 35 71
Israel - Cellular 97230, 9726 14.5 34 68
Israel - Cellular (Paltel Mobile) 97259 30.7 16 32
Israel - Cellular (Paltel) 97222, 97242 23 21 43
Israel - Cellular (Paltel) 972056, 972059, 97256, 97282, 97292 30.7 16 32
Israel - Cellular (Paltel) 97232 31.2 16 32
Israel - Jerusalem 9722 2 250 500
Israel - Tel Aviv 9723 2 250 500
Israeli Territories 972022, 972042, 972082, 972092 2 250 500
Italy 39 2.4 208 416
Italy - Cellular 393 28.5 17 35
Italy - Cellular (H3G) 3939 27 18 37
Italy - Cellular (Tim) 3933, 3936 17.2 29 58
Italy - Cellular (Vodafone) 3934, 39377 20.1 24 49
Italy - Cellular (Wind) 3932, 3938 23 21 43
Ivory Coast 225 31.6 15 31
Ivory Coast - Abidjan 2252 30.1 16 33
Ivory Coast - Cellular 22544, 22545, 22546, 22566, 22567 23.3 21 42
Ivory Coast - Cellular 22560 23.4 21 42
Ivory Coast - Cellular 22547, 22548, 22549 38.1 13 26
Ivory Coast - Cellular 2250, 22568 43.4 11 23
Ivory Coast - Cellular (Comium) 22565 23.3 21 42
Ivory Coast - Cellular (MOOV) 22501, 22502, 22503, 22540 25.2 19 39
Ivory Coast - Cellular (MTN) 22504, 22505, 22506 23.3 21 42
Ivory Coast - Cellular (Orange) 22507, 22508, 22509 38.1 13 26
Ivory Coast - Cellular (Oricell) 22561 23.4 21 42

Member Login
Username:
(Primary Reg. No.)
PIN:
 
Sign Up / Forgot Pin?
Sign Up Now
User Agreement | Disclaimer | Payment Acceptance | Return Policy | Contact Us | Site Map | Tell a Friend
Copyright © 2007 VIPTALK.US. All Rights Reserved. a VIP PowerNet Company